| TYPE | ON THE ROAD |
| 2.7 SRZ 4X2 A/T BENSIN GR-S : | 601.150.000 |
| 2.4 G 4X2 M/T DSL : | 560.950.000 |
| 2.4 G 4X2 M/T DSL : | 578.550.000 |
| 2.8 VRZ A/T 4x2 DIESEL : | 618.800.000 |
| 2.8 VRZ 4X2 A/T DIESEL GR-S: | 637.650.000 |
| 2.8 VRZ 4X4 A/T DIESEL GR-S: | 727.950.000 |
| 2.8 VRZ 4X4 A/T DIESEL GR-S Two Tone: | 732.950.000 |
